Who actually pays x402 APIs
Coinbase Bazaar shows how often an API was called. It does not show who paid. This ledger reads every USDC transfer on Base into each seller wallet listed in Bazaar and separates repeat payers from campaign wallets, catalog crawlers and wallets the seller funded.
Last 7 UTC days (2026-11-06 to 2026-11-12), read to 2026-11-12 00:39:16 UTC. The scan has covered 6.03 of those days so far.
Where the payments came from
| Payer class | Payments | Share | USDC | What it means |
|---|---|---|---|---|
| Repeat payers, no flag | 158,847 | 22% | $10,620 | Paid this wallet two or more times and carries none of the flags below. |
| One-payment wallets | 2,319 | <1% | $1,400 | Paid this wallet once in the window and carries none of the flags below. |
| Wallets paying 10+ sellers | 40,161 | 6% | $446 | Paid 10 or more listed sellers in the window. Catalog crawlers, monitors and scouts behave this way; so do some busy agents. |
| Campaign wallets | 481,473 | 67% | $9,360 | Also pays a known campaign in the window, where participants pay per run for points or prizes, and paid fewer than ten sellers. |
| Seller-linked wallets | 40,207 | 6% | $1,000 | Received USDC from this seller's wallet in the window, or is one of the seller's own listed wallets. |
Campaigns in this window: AX1 Console quests wallets made 481,473 payments ($9,360).
Sellers
Sort by: USDC from repeat payers with no flagUSDCpaymentspayers
| Seller | Payments | USDC | Payers | Repeat payers, no flag | Their USDC | Largest payer | Note |
|---|---|---|---|---|---|---|---|
| x402.dtelecom.org | 3,365 | $7,414 | 25 | 25 | $7,414 | 11% | |
| api.zerion.io | 56,925 | $569 | 21 | 5 | $569 | 42% | |
| blockrun.aiBlockRun.AI | 12,217 | $394 | 143 | 67 | $298 | 39% | |
| api.arkm.comArkham x402 | 952 | $229 | 15 | 11 | $228 | 84% | |
| api.botpay.networkBotPay NFT Mint | 2,244 | $224 | 346 | 345 | $224 | 1% | |
| stableenrich.devStableEnrich | 13,871 | $208 | 79 | 45 | $203 | 72% | wallet shared by 2 hosts |
| api.messari.io | 544 | $138 | 4 | 2 | $137 | >99% | |
| cheaptokens.aiCheapTokens AI Inference | 130 | $127 | 7 | 4 | $124 | 88% | |
| win.oneshotagent.com | 14,559 | $434 | 37 | 21 | $119 | 77% | |
| agent.pocket.networkPocket Network | 23,424 | $117 | 77 | 52 | $115 | 7% | |
| cloud.trycorpus.ai | 260 | $130 | 194 | 62 | $105 | 2% | |
| api.kadec0.xyz | 4,821 | $103 | 29 | 3 | $102 | 99% | wallet shared by 2 hosts |
| api.apify.com | 49 | $135 | 15 | 4 | $91.20 | 29% | wallet shared by 2 hosts |
| textforagents.com | 44 | $78.56 | 2 | 1 | $78.56 | 98% | |
| api.strale.io | 1,390 | $54.35 | 5 | 3 | $54.26 | >99% | |
| x402.twit.sh | 6,417 | $41.72 | 45 | 20 | $40.12 | 53% | |
| stablestudio.ioStableStudio | 255 | $41.18 | 20 | 10 | $38.23 | 43% | wallet shared by 2 hosts |
| api.onesource.io | 4,573 | $37.33 | 567 | 506 | $36.54 | <1% | |
| api.agents-trust.comAgents Trust | 3,162 | $31.57 | 9 | 6 | $31.50 | 46% | |
| solene-fa2010da.base44.appOn-chain Forensics | 33 | $29.64 | 6 | 1 | $29.40 | 64% | |
| api.exa.aiExa | 4,466 | $29.44 | 95 | 33 | $28.27 | 36% | wallet shared by 2 hosts |
| api.jarvisclaw.ai | 81 | $21.62 | 4 | 1 | $21.60 | 91% | |
| www.trezalabs.comTreza | 360 | $19.67 | 3 | 3 | $19.67 | 99% | |
| api.bitrefill.comBitrefill | 157 | $248 | 32 | 7 | $19.07 | 23% | |
| kino402.comkino402 | 33 | $18.00 | 6 | 1 | $17.96 | 79% | |
| api.hivemindos.appHivemindOS | 151 | $17.31 | 3 | 2 | $17.30 | 96% | wallet shared by 2 hosts |
| brain.usebrainchain.comBrainChain | 75 | $21.00 | 26 | 14 | $17.25 | 15% | |
| api.nansen.aiNansen | 869 | $18.05 | 72 | 44 | $16.68 | 26% | |
| api.xynaptic.io | 285 | $16.78 | 6 | 1 | $16.50 | 94% | |
| wtsp.devwtsp.dev | 15 | $25.03 | 8 | 2 | $15.00 | 20% | |
| pay.u-kiyo.ai | 3 | $15.00 | 1 | 1 | $15.00 | 100% | |
| stable-deepline.devDeepline GTM API | 177 | $14.94 | 7 | 5 | $14.86 | 90% | |
| www.blockchainiq.co | 123 | $22.14 | 22 | 7 | $14.01 | 76% | |
| mcp.djzs.aiDJZS Audit Gate | 7 | $14.00 | 1 | 1 | $14.00 | 100% | |
| x402.aispace.botAiSpace Venice | 187 | $15.64 | 13 | 6 | $13.07 | 19% | |
| www.onedollaraudit.com | 16 | $16.00 | 3 | 1 | $12.00 | 75% | wallet shared by 2 hosts |
| merchant-production-c224.up.railway.appTestnet ETH Merchant | 4 | $12.10 | 2 | 1 | $11.10 | 75% | |
| cultmath.comCULT+MATH | 23 | $11.06 | 3 | 2 | $11.01 | 87% | |
| diamond.btc-intel.workers.dev | 46 | $10.91 | 3 | 1 | $10.89 | 96% | |
| api.nohumans.directorynohumans.directory | 48 | $12.00 | 11 | 5 | $10.50 | 65% | |
| agent-data-tools.revmesh2074.workers.devStock price, stock quote | 1,024 | $9.53 | 6 | 2 | $8.78 | 91% | |
| api.x402node.dev | 481 | $12.46 | 27 | 15 | $8.66 | 7% | wallet shared by 2 hosts |
| usaref.dev | 19 | $8.02 | 3 | 1 | $8.00 | 79% | wallet shared by 8 hosts |
| agent-data-tools.revmesh2074.workers.dev | 904 | $8.82 | 31 | 5 | $7.82 | 84% | |
| api.techswitch.ca | 225 | $16.11 | 3 | 1 | $7.00 | 96% | wallet shared by 2 hosts |
| x402.glassnode.comGlassnode | 166 | $7.94 | 24 | 15 | $6.97 | 14% | |
| agent402.tools | 1,963 | $34.71 | 81 | 14 | $6.81 | 44% | |
| keywords.duoleads.com | 181 | $6.78 | 14 | 4 | $6.19 | 66% | wallet shared by 4 hosts |
| tetheredtrust.com | 13 | $5.77 | 3 | 1 | $5.67 | 85% | |
| x402.openwebninja.com | 1,853 | $5.72 | 15 | 9 | $5.63 | 41% |
Top 50 of 1,402 paid seller wallets. Every listed wallet has its own page; use the lookup above. Same data as JSON.
For sellers
Look up your own host to see how many wallets paid you, how many came back, and roughly how many days a route has left in Bazaar, which appears to drop routes nobody has paid for 30 days.
For agents and buyers
Before paying an endpoint you have not used, check whether anyone other than a crawler or the seller pays it: GET /api/x402-payers/seller?endpoint=<url>. Free, no key.
The paid verdict adds a grade, the seller's ten largest payers and its market rank: GET /api/x402/seller-verdict?endpoint=<url>, 0.02 USDC on Base over x402. No verdict, no charge.
How this is counted
- Sellers are the receiving wallets of every Base USDC route in Coinbase Bazaar's public catalog, re-read several times a day.
- A payment is a USDC transfer on Base into one of those wallets that used the payer's signed EIP-3009 authorization, the way x402 pays. Ordinary transfers and mints into the wallet are totalled apart. Everything is read from public RPC and bucketed by UTC day.
- Each payer gets one class per seller, in this order: seller-linked, paying ten or more sellers, campaign, then repeat or one-payment.
What this cannot tell you
- A payment here is a USDC transfer on Base that used the payer's signed EIP-3009 authorization, the way x402 pays. It is not proof that an HTTP 402 request caused it.
- Ordinary USDC transfers into the wallet are totalled apart and never counted as payments.
- A wallet with no flag is not proof of an independent customer: one operator can use many wallets.
- Funding is checked one hop only: USDC sent directly from the seller's wallet to a payer.
- Only wallets listed in Coinbase Bazaar with a Base USDC price are read.