Submit Agent Listing
91/100
excellent
POST https://ontarioprotocol.com/api/x402/list-agent
0.10 USDC · base
Submit Agent Listing versus List a Third-Party x402 Service.
excellent
POST https://ontarioprotocol.com/api/x402/list-agent
0.10 USDC · base
excellent
POST https://ontarioprotocol.com/api/x402/list-service
0.50 USDC · base
| Component | Submit Agent Listing | List a Third-Party x402 Service | Delta | Leader |
|---|---|---|---|---|
| Uptime | 20/20 | 20/20 | 0 | Tie |
| X402 Payment Correctness | 25/25 | 25/25 | 0 | Tie |
| Schema Quality | 15/15 | 15/15 | 0 | Tie |
| Price Clarity | 15/15 | 15/15 | 0 | Tie |
| Network Asset Clarity | 10/10 | 10/10 | 0 | Tie |
| Report History | 6/15 | 6/15 | 0 | Tie |
Paid settlement calls: False. Payment headers signed: False. Facilitator settle called: False.