Ontario Agent Trust Scan
95/100
excellent
POST https://ontarioprotocol.com/api/x402/agent-trust-scan
0.01 USDC · base
Ontario Agent Trust Scan versus Valid x402 Paid API Fixture.
excellent
POST https://ontarioprotocol.com/api/x402/agent-trust-scan
0.01 USDC · base
excellent
POST https://valid.example/api/paid
0.01 USDC · base
| Component | Ontario Agent Trust Scan | Valid x402 Paid API Fixture | Delta | Leader |
|---|---|---|---|---|
| Uptime | 20/20 | 20/20 | 0 | Tie |
| X402 Payment Correctness | 25/25 | 25/25 | 0 | Tie |
| Schema Quality | 15/15 | 15/15 | 0 | Tie |
| Price Clarity | 15/15 | 15/15 | 0 | Tie |
| Network Asset Clarity | 10/10 | 10/10 | 0 | Tie |
| Report History | 10/15 | 13/15 | -3 | Valid x402 Paid API Fixture |
Paid settlement calls: False. Payment headers signed: False. Facilitator settle called: False.