Agent Trust Scan
91/100
excellent
POST https://ontarioprotocol.com/api/x402/agent-trust-scan
0.01 USDC · base
Agent Trust Scan versus x402 Demand Authenticity Report.
excellent
POST https://ontarioprotocol.com/api/x402/agent-trust-scan
0.01 USDC · base
excellent
POST https://ontarioprotocol.com/api/x402/demand-authenticity-report
0.02 USDC · base
| Component | Agent Trust Scan | x402 Demand Authenticity Report | Delta | Leader |
|---|---|---|---|---|
| Uptime | 20/20 | 20/20 | 0 | Tie |
| X402 Payment Correctness | 25/25 | 25/25 | 0 | Tie |
| Schema Quality | 15/15 | 15/15 | 0 | Tie |
| Price Clarity | 15/15 | 15/15 | 0 | Tie |
| Network Asset Clarity | 10/10 | 10/10 | 0 | Tie |
| Report History | 6/15 | 6/15 | 0 | Tie |
Paid settlement calls: False. Payment headers signed: False. Facilitator settle called: False.