Ontario Agent Reputation
90/100
excellent
GET https://ontarioprotocol.com/api/x402/reputation/test-id
0.001 USDC · base
Ontario Agent Reputation versus Valid x402 Paid API Fixture.
excellent
GET https://ontarioprotocol.com/api/x402/reputation/test-id
0.001 USDC · base
excellent
POST https://valid.example/api/paid
0.01 USDC · base
| Component | Ontario Agent Reputation | Valid x402 Paid API Fixture | Delta | Leader |
|---|---|---|---|---|
| Uptime | 20/20 | 20/20 | 0 | Tie |
| X402 Payment Correctness | 25/25 | 25/25 | 0 | Tie |
| Schema Quality | 13/15 | 15/15 | -2 | Valid x402 Paid API Fixture |
| Price Clarity | 15/15 | 15/15 | 0 | Tie |
| Network Asset Clarity | 10/10 | 10/10 | 0 | Tie |
| Report History | 7/15 | 13/15 | -6 | Valid x402 Paid API Fixture |
Paid settlement calls: False. Payment headers signed: False. Facilitator settle called: False.